<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Your News IQ score</title>
	<atom:link href="http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 15:13:03 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New news IQ quiz &#171; VIVIAN J. PAIGE</title>
		<link>http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/comment-page-1/#comment-109487</link>
		<dc:creator>New news IQ quiz &#171; VIVIAN J. PAIGE</dc:creator>
		<pubDate>Wed, 26 Dec 2007 15:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/#comment-109487</guid>
		<description>[...] Posted in Fun stuff by vjp on December 26th, 2007   If you recall, we all took a news IQ quiz a while back. Pew now has a new one. Head on over and take it. And let us know how you [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted in Fun stuff by vjp on December 26th, 2007   If you recall, we all took a news IQ quiz a while back. Pew now has a new one. Head on over and take it. And let us know how you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon E. Mouse</title>
		<link>http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/comment-page-1/#comment-76446</link>
		<dc:creator>Anon E. Mouse</dc:creator>
		<pubDate>Wed, 15 Aug 2007 16:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/#comment-76446</guid>
		<description>I got a real IQ test once -- I scored 185.</description>
		<content:encoded><![CDATA[<p>I got a real IQ test once &#8212; I scored 185.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Camacho&#8217;s Blog &#187; Blog Archive &#187; I, Johnny Camacho, am a news genius&#8230;</title>
		<link>http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/comment-page-1/#comment-75057</link>
		<dc:creator>Johnny Camacho&#8217;s Blog &#187; Blog Archive &#187; I, Johnny Camacho, am a news genius&#8230;</dc:creator>
		<pubDate>Fri, 10 Aug 2007 23:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/#comment-75057</guid>
		<description>[...] h/t Vivian Paige [...]</description>
		<content:encoded><![CDATA[<p>[...] h/t Vivian Paige [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phriendlyjaime</title>
		<link>http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/comment-page-1/#comment-75044</link>
		<dc:creator>phriendlyjaime</dc:creator>
		<pubDate>Fri, 10 Aug 2007 22:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/#comment-75044</guid>
		<description>I took this the other day, linked from a non political site.  I also got 9 outta 9.  Way too easy.</description>
		<content:encoded><![CDATA[<p>I took this the other day, linked from a non political site.  I also got 9 outta 9.  Way too easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/comment-page-1/#comment-75030</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 10 Aug 2007 21:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/#comment-75030</guid>
		<description>9 as well.  If I can answer every one correctly, the test is too easy.</description>
		<content:encoded><![CDATA[<p>9 as well.  If I can answer every one correctly, the test is too easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eileen</title>
		<link>http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/comment-page-1/#comment-74994</link>
		<dc:creator>eileen</dc:creator>
		<pubDate>Fri, 10 Aug 2007 19:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/#comment-74994</guid>
		<description>You and me, Phil.  8 of 9.</description>
		<content:encoded><![CDATA[<p>You and me, Phil.  8 of 9.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn O'Donnell</title>
		<link>http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/comment-page-1/#comment-74990</link>
		<dc:creator>Shawn O'Donnell</dc:creator>
		<pubDate>Fri, 10 Aug 2007 18:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/#comment-74990</guid>
		<description>&quot;Thank you for taking our News IQ quiz. You correctly answered 9 of the 9 possible questions along with approximately 4% of the public. You did better than 96% of the general public.&quot;

Looks to me like Pew has a hidden &quot;push poll&quot; for Clinton</description>
		<content:encoded><![CDATA[<p>&#8220;Thank you for taking our News IQ quiz. You correctly answered 9 of the 9 possible questions along with approximately 4% of the public. You did better than 96% of the general public.&#8221;</p>
<p>Looks to me like Pew has a hidden &#8220;push poll&#8221; for Clinton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Chroniger</title>
		<link>http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/comment-page-1/#comment-74981</link>
		<dc:creator>Phil Chroniger</dc:creator>
		<pubDate>Fri, 10 Aug 2007 17:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/#comment-74981</guid>
		<description>8-for-9, 91st percentile.</description>
		<content:encoded><![CDATA[<p>8-for-9, 91st percentile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sweatin'LikeNixon</title>
		<link>http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/comment-page-1/#comment-74980</link>
		<dc:creator>Sweatin'LikeNixon</dc:creator>
		<pubDate>Fri, 10 Aug 2007 17:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/#comment-74980</guid>
		<description>9 for 9. The 4% is a sad, but not unexpected, statement about how uninformed the public is.</description>
		<content:encoded><![CDATA[<p>9 for 9. The 4% is a sad, but not unexpected, statement about how uninformed the public is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.C. Wilmore</title>
		<link>http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/comment-page-1/#comment-74974</link>
		<dc:creator>J.C. Wilmore</dc:creator>
		<pubDate>Fri, 10 Aug 2007 17:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/#comment-74974</guid>
		<description>9 for 9.</description>
		<content:encoded><![CDATA[<p>9 for 9.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CR UVa</title>
		<link>http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/comment-page-1/#comment-74968</link>
		<dc:creator>CR UVa</dc:creator>
		<pubDate>Fri, 10 Aug 2007 16:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/#comment-74968</guid>
		<description>I answered them all right as well.  I can understand a person missing a question here or there, but I&#039;d hope no one is getting less than six of these right.  None of these are particularly challenging, and in fact most seem to be among some of the more commonly covered topics in news today.  

As an interesting side note, while News Consumers at Fox News only fell at the 50th percentile on average, those who watched O&#039;Reilly came in at the 58th, and Limbaugh came in at the 60th, higher than any other individual source listed (major newspaper websites came in at the 63rd percentile).</description>
		<content:encoded><![CDATA[<p>I answered them all right as well.  I can understand a person missing a question here or there, but I&#8217;d hope no one is getting less than six of these right.  None of these are particularly challenging, and in fact most seem to be among some of the more commonly covered topics in news today.  </p>
<p>As an interesting side note, while News Consumers at Fox News only fell at the 50th percentile on average, those who watched O&#8217;Reilly came in at the 58th, and Limbaugh came in at the 60th, higher than any other individual source listed (major newspaper websites came in at the 63rd percentile).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/comment-page-1/#comment-74966</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 10 Aug 2007 16:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/#comment-74966</guid>
		<description>I got a perfect score as well.  I was looking through the demographic stats and was displeased to see they didn&#039;t list results by Republican v. Democrat, just age groups, male v. female, education level.  Weird that they asked about party affiliation but haven&#039;t produced the results from it.</description>
		<content:encoded><![CDATA[<p>I got a perfect score as well.  I was looking through the demographic stats and was displeased to see they didn&#8217;t list results by Republican v. Democrat, just age groups, male v. female, education level.  Weird that they asked about party affiliation but haven&#8217;t produced the results from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Below The Beltway &#187; Blog Archive &#187; An Almost Perfect Score</title>
		<link>http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/comment-page-1/#comment-74965</link>
		<dc:creator>Below The Beltway &#187; Blog Archive &#187; An Almost Perfect Score</dc:creator>
		<pubDate>Fri, 10 Aug 2007 16:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/2007/08/10/your-news-iq-score/#comment-74965</guid>
		<description>[...] Vivian Paige     &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Vivian Paige     &nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
