<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Track your bills for free</title>
	<atom:link href="http://blog.vivianpaige.com/2008/01/12/track-your-bills-for-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vivianpaige.com/2008/01/12/track-your-bills-for-free/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 18:35:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: vjp</title>
		<link>http://blog.vivianpaige.com/2008/01/12/track-your-bills-for-free/comment-page-1/#comment-113895</link>
		<dc:creator><![CDATA[vjp]]></dc:creator>
		<pubDate>Sun, 13 Jan 2008 16:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/2008/01/12/track-your-bills-for-free/#comment-113895</guid>
		<description><![CDATA[I would love to have a page with the bills I&#039;m following on my blog. However, the folks here at wp.com have decided that having an RSS feed on a &lt;b&gt;page&lt;/b&gt; would create too many problems (sploggers). And with 61 bills in my portfolio, an RSS feed in my sidebar would be WAY too long. 

Even so, I am truly loving Richmond Sunlight.]]></description>
		<content:encoded><![CDATA[<p>I would love to have a page with the bills I&#8217;m following on my blog. However, the folks here at wp.com have decided that having an RSS feed on a <b>page</b> would create too many problems (sploggers). And with 61 bills in my portfolio, an RSS feed in my sidebar would be WAY too long. </p>
<p>Even so, I am truly loving Richmond Sunlight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blog.vivianpaige.com/2008/01/12/track-your-bills-for-free/comment-page-1/#comment-113855</link>
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Sun, 13 Jan 2008 11:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/2008/01/12/track-your-bills-for-free/#comment-113855</guid>
		<description><![CDATA[With a few wizbangs and plugins, you can incorporate your Photosynthesis feed into your blog.  And you can plug-in RSS based on &quot;tags&quot; from Richmond Sunlight.

This is not a shameless plug I promise but you can check one out &lt;a href=&quot;http://morningbrew.sdwhiteonline.com/general-assembly-bills/immigration/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.

Waldo has created an &lt;b&gt;incredible&lt;/b&gt; resource and opened it up for general use, including providing some APIs for incorporating his work into other websites.  

The Daily Press is using it &lt;a href=&quot;http://www.dailypress2.com/legislativewatch/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.  I wish the Pillot would do something like this southside.

Anyway...  its a great tool.  Thanks Waldo!!!]]></description>
		<content:encoded><![CDATA[<p>With a few wizbangs and plugins, you can incorporate your Photosynthesis feed into your blog.  And you can plug-in RSS based on &#8220;tags&#8221; from Richmond Sunlight.</p>
<p>This is not a shameless plug I promise but you can check one out <a href="http://morningbrew.sdwhiteonline.com/general-assembly-bills/immigration/" rel="nofollow">here</a>.</p>
<p>Waldo has created an <b>incredible</b> resource and opened it up for general use, including providing some APIs for incorporating his work into other websites.  </p>
<p>The Daily Press is using it <a href="http://www.dailypress2.com/legislativewatch/" rel="nofollow">here</a>.  I wish the Pillot would do something like this southside.</p>
<p>Anyway&#8230;  its a great tool.  Thanks Waldo!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Jordan</title>
		<link>http://blog.vivianpaige.com/2008/01/12/track-your-bills-for-free/comment-page-1/#comment-113763</link>
		<dc:creator><![CDATA[Ian Jordan]]></dc:creator>
		<pubDate>Sat, 12 Jan 2008 23:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/2008/01/12/track-your-bills-for-free/#comment-113763</guid>
		<description><![CDATA[Thanks, i&#039;ve been looking for a way to find state bills.]]></description>
		<content:encoded><![CDATA[<p>Thanks, i&#8217;ve been looking for a way to find state bills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Gross</title>
		<link>http://blog.vivianpaige.com/2008/01/12/track-your-bills-for-free/comment-page-1/#comment-113742</link>
		<dc:creator><![CDATA[Larry Gross]]></dc:creator>
		<pubDate>Sat, 12 Jan 2008 20:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/2008/01/12/track-your-bills-for-free/#comment-113742</guid>
		<description><![CDATA[Awesome website!  Thank YOU!

also note that Waldo has enabled RSS for both comments and photosynthesis.

I&#039;ll let Waldo explain that.. but basically if you use a RSS Reader, you&#039;ll get automatic notification on the bills that have &quot;moved&quot;.

I think I have that right...  look for the little orange square...]]></description>
		<content:encoded><![CDATA[<p>Awesome website!  Thank YOU!</p>
<p>also note that Waldo has enabled RSS for both comments and photosynthesis.</p>
<p>I&#8217;ll let Waldo explain that.. but basically if you use a RSS Reader, you&#8217;ll get automatic notification on the bills that have &#8220;moved&#8221;.</p>
<p>I think I have that right&#8230;  look for the little orange square&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vjp</title>
		<link>http://blog.vivianpaige.com/2008/01/12/track-your-bills-for-free/comment-page-1/#comment-113721</link>
		<dc:creator><![CDATA[vjp]]></dc:creator>
		<pubDate>Sat, 12 Jan 2008 19:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/2008/01/12/track-your-bills-for-free/#comment-113721</guid>
		<description><![CDATA[I guess I wasn&#039;t clear in my earlier announcement, either. I was so enthusiastic about it that I just assumed everyone would head over and sign up. Hopefully, this post and your page about it will clear up the confusion.]]></description>
		<content:encoded><![CDATA[<p>I guess I wasn&#8217;t clear in my earlier announcement, either. I was so enthusiastic about it that I just assumed everyone would head over and sign up. Hopefully, this post and your page about it will clear up the confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waldo Jaquith</title>
		<link>http://blog.vivianpaige.com/2008/01/12/track-your-bills-for-free/comment-page-1/#comment-113719</link>
		<dc:creator><![CDATA[Waldo Jaquith]]></dc:creator>
		<pubDate>Sat, 12 Jan 2008 18:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/2008/01/12/track-your-bills-for-free/#comment-113719</guid>
		<description><![CDATA[Thanks for the explanation, Vivian. I&#039;ve been working today on a proper page to explain Photosynthesis. Though hundreds of people have signed up, many people have had to contact me to ask how much it costs, how it works, etc. Clearly I need a page on the site that explains what the heck it is. :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for the explanation, Vivian. I&#8217;ve been working today on a proper page to explain Photosynthesis. Though hundreds of people have signed up, many people have had to contact me to ask how much it costs, how it works, etc. Clearly I need a page on the site that explains what the heck it is. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

