<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: CNU survey part 2</title>
	<atom:link href="http://blog.vivianpaige.com/2008/01/23/cnu-survey-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vivianpaige.com/2008/01/23/cnu-survey-part-2/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 15:24:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Brian</title>
		<link>http://blog.vivianpaige.com/2008/01/23/cnu-survey-part-2/comment-page-1/#comment-115555</link>
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Fri, 25 Jan 2008 21:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/2008/01/23/cnu-survey-part-2/#comment-115555</guid>
		<description><![CDATA[Well said, Dr. Tabor.  My inner libertarian has been breaking through since about 1992.]]></description>
		<content:encoded><![CDATA[<p>Well said, Dr. Tabor.  My inner libertarian has been breaking through since about 1992.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Tabor</title>
		<link>http://blog.vivianpaige.com/2008/01/23/cnu-survey-part-2/comment-page-1/#comment-115548</link>
		<dc:creator><![CDATA[Don Tabor]]></dc:creator>
		<pubDate>Fri, 25 Jan 2008 19:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/2008/01/23/cnu-survey-part-2/#comment-115548</guid>
		<description><![CDATA[Brian&#039;s inner Libertarian is breaking through. But you are touching on a fundamental difference in how Liberals and Libertarians see compassion. 

Liberals see compassion in terms of how many people they help.  

Libertarians see compassion as creating the conditions under which able bodied people need no help. 

We see no compassion in maintaining people in a childlike, dependent state.

OK, back to my own place, tidewaterliberty.com]]></description>
		<content:encoded><![CDATA[<p>Brian&#8217;s inner Libertarian is breaking through. But you are touching on a fundamental difference in how Liberals and Libertarians see compassion. </p>
<p>Liberals see compassion in terms of how many people they help.  </p>
<p>Libertarians see compassion as creating the conditions under which able bodied people need no help. </p>
<p>We see no compassion in maintaining people in a childlike, dependent state.</p>
<p>OK, back to my own place, tidewaterliberty.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://blog.vivianpaige.com/2008/01/23/cnu-survey-part-2/comment-page-1/#comment-115461</link>
		<dc:creator><![CDATA[anonymous]]></dc:creator>
		<pubDate>Thu, 24 Jan 2008 22:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/2008/01/23/cnu-survey-part-2/#comment-115461</guid>
		<description><![CDATA[Amen, brother.  To hell with the people who lose their jobs in the coming recession!  That&#039;s what you all get for working in a phony industries like &quot;manufacturing,&quot; &quot;customer service&quot; and &quot;retail.&quot;]]></description>
		<content:encoded><![CDATA[<p>Amen, brother.  To hell with the people who lose their jobs in the coming recession!  That&#8217;s what you all get for working in a phony industries like &#8220;manufacturing,&#8221; &#8220;customer service&#8221; and &#8220;retail.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blog.vivianpaige.com/2008/01/23/cnu-survey-part-2/comment-page-1/#comment-115442</link>
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Thu, 24 Jan 2008 19:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/2008/01/23/cnu-survey-part-2/#comment-115442</guid>
		<description><![CDATA[&lt;i&gt;Hmm - Brian wants to cut Social Services. Says a lot, I guess.&lt;/i&gt;

Primarily, it says that I am not fond of being forced to subsidize the lives of others.  Is that such an unreasonable position?]]></description>
		<content:encoded><![CDATA[<p><i>Hmm &#8211; Brian wants to cut Social Services. Says a lot, I guess.</i></p>
<p>Primarily, it says that I am not fond of being forced to subsidize the lives of others.  Is that such an unreasonable position?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vjp</title>
		<link>http://blog.vivianpaige.com/2008/01/23/cnu-survey-part-2/comment-page-1/#comment-115377</link>
		<dc:creator><![CDATA[vjp]]></dc:creator>
		<pubDate>Thu, 24 Jan 2008 00:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/2008/01/23/cnu-survey-part-2/#comment-115377</guid>
		<description><![CDATA[Hmm - Brian wants to cut Social Services. Says a lot, I guess.

anon - I have some of the crosstab data, but it doesn&#039;t show the breakdown by geography, only metro, small town, and rural. Remember that the 55% is the top two choices combined. On that basis, metro ranked transportation 50%, small town 61% and rural 57%.]]></description>
		<content:encoded><![CDATA[<p>Hmm &#8211; Brian wants to cut Social Services. Says a lot, I guess.</p>
<p>anon &#8211; I have some of the crosstab data, but it doesn&#8217;t show the breakdown by geography, only metro, small town, and rural. Remember that the 55% is the top two choices combined. On that basis, metro ranked transportation 50%, small town 61% and rural 57%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://blog.vivianpaige.com/2008/01/23/cnu-survey-part-2/comment-page-1/#comment-115371</link>
		<dc:creator><![CDATA[anonymous]]></dc:creator>
		<pubDate>Wed, 23 Jan 2008 20:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/2008/01/23/cnu-survey-part-2/#comment-115371</guid>
		<description><![CDATA[I agree that the actual language of the answers provided undoubtedly influenced the results.  Only one answer included the words &quot;don&#039;t raise taxes,&quot; and I&#039;d wager good money that if the first answer had also included the words &quot;don&#039;t raise taxes&quot; (along with cut some spending, tap rainy day fund) it probably would have scored higher.

I wish the memo had provided a geographical breakdown for the next part of that question where people were asked to prioritize what to cut.  I would find it hard to believe that 55% of voters in Hampton Roads or Northern Virginia wanted to cut funding for fixing roads and improving infrastructure so people spend less time in traffic.  But I would easily believe that 80% of voters in Southside and Southwest wanted to cut spending on transportation problems that aren&#039;t in their area.]]></description>
		<content:encoded><![CDATA[<p>I agree that the actual language of the answers provided undoubtedly influenced the results.  Only one answer included the words &#8220;don&#8217;t raise taxes,&#8221; and I&#8217;d wager good money that if the first answer had also included the words &#8220;don&#8217;t raise taxes&#8221; (along with cut some spending, tap rainy day fund) it probably would have scored higher.</p>
<p>I wish the memo had provided a geographical breakdown for the next part of that question where people were asked to prioritize what to cut.  I would find it hard to believe that 55% of voters in Hampton Roads or Northern Virginia wanted to cut funding for fixing roads and improving infrastructure so people spend less time in traffic.  But I would easily believe that 80% of voters in Southside and Southwest wanted to cut spending on transportation problems that aren&#8217;t in their area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blog.vivianpaige.com/2008/01/23/cnu-survey-part-2/comment-page-1/#comment-115365</link>
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Wed, 23 Jan 2008 19:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/2008/01/23/cnu-survey-part-2/#comment-115365</guid>
		<description><![CDATA[Cutting social services sounds good to me.  I&#039;m heartened that raising taxes finished a distant third, but the three choices provided as answers probably hurt the reliability of this poll.]]></description>
		<content:encoded><![CDATA[<p>Cutting social services sounds good to me.  I&#8217;m heartened that raising taxes finished a distant third, but the three choices provided as answers probably hurt the reliability of this poll.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

