<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Jody&#8217;s in!</title>
	<atom:link href="http://blog.vivianpaige.com/2008/08/15/jodys-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vivianpaige.com/2008/08/15/jodys-in/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 20:32:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Squeaky Wheel</title>
		<link>http://blog.vivianpaige.com/2008/08/15/jodys-in/comment-page-2/#comment-138033</link>
		<dc:creator><![CDATA[The Squeaky Wheel]]></dc:creator>
		<pubDate>Wed, 20 Aug 2008 21:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=4037#comment-138033</guid>
		<description><![CDATA[She is painful to watch read a prompter.   have nothing of substance to say, just find her voice annoying]]></description>
		<content:encoded><![CDATA[<p>She is painful to watch read a prompter.   have nothing of substance to say, just find her voice annoying</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LittleDavid</title>
		<link>http://blog.vivianpaige.com/2008/08/15/jodys-in/comment-page-2/#comment-137726</link>
		<dc:creator><![CDATA[LittleDavid]]></dc:creator>
		<pubDate>Sun, 17 Aug 2008 16:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=4037#comment-137726</guid>
		<description><![CDATA[VJP,

Thanks for correcting me.  After rereading silences comments I understand that he was saying about the same thing as I did.]]></description>
		<content:encoded><![CDATA[<p>VJP,</p>
<p>Thanks for correcting me.  After rereading silences comments I understand that he was saying about the same thing as I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fp</title>
		<link>http://blog.vivianpaige.com/2008/08/15/jodys-in/comment-page-2/#comment-137695</link>
		<dc:creator><![CDATA[fp]]></dc:creator>
		<pubDate>Sun, 17 Aug 2008 04:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=4037#comment-137695</guid>
		<description><![CDATA[If the Republicans are going to harp on bad financial projections, they had better pause and take a look at the economic reality. Every state government, Wall St bank, and the Fed itself (let&#039;s not forget that Bush appointed the Chairman of the Fed) got their projections wrong.
The real *success* for Wagner is that her staff was less wrong than pretty much everyone else. That&#039;s why Virginia is one of three states left with a AAA bond rating (a really big deal in the finance world) and also CQ&#039;s &quot;best managed state&quot; accolade.
Besides, if she had come out with negative growth projections, the Republicans in the legislature would have eaten her alive for &quot;lowballing&quot; her forecasts to prevent the Rs from implementing irresponsible tax cuts.
But I guess it&#039;s a good sign that the R&#039;s are jumping all over Wagner already - shows that they&#039;re scared that Bolling (who has pretty much been a politician his whole life) is being challenged by someone with so much private sector and public sector experience.]]></description>
		<content:encoded><![CDATA[<p>If the Republicans are going to harp on bad financial projections, they had better pause and take a look at the economic reality. Every state government, Wall St bank, and the Fed itself (let&#8217;s not forget that Bush appointed the Chairman of the Fed) got their projections wrong.<br />
The real *success* for Wagner is that her staff was less wrong than pretty much everyone else. That&#8217;s why Virginia is one of three states left with a AAA bond rating (a really big deal in the finance world) and also CQ&#8217;s &#8220;best managed state&#8221; accolade.<br />
Besides, if she had come out with negative growth projections, the Republicans in the legislature would have eaten her alive for &#8220;lowballing&#8221; her forecasts to prevent the Rs from implementing irresponsible tax cuts.<br />
But I guess it&#8217;s a good sign that the R&#8217;s are jumping all over Wagner already &#8211; shows that they&#8217;re scared that Bolling (who has pretty much been a politician his whole life) is being challenged by someone with so much private sector and public sector experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spotter</title>
		<link>http://blog.vivianpaige.com/2008/08/15/jodys-in/comment-page-1/#comment-137675</link>
		<dc:creator><![CDATA[spotter]]></dc:creator>
		<pubDate>Sat, 16 Aug 2008 18:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=4037#comment-137675</guid>
		<description><![CDATA[If this is going to be the Republican meme on Jody Wagner, Democrats just need to find a quote from Bolling praising Gilmore.  I&#039;m sure it&#039;s out there.  Republicans pushing these two have a lot of nerve to talk about unbalanced anything.]]></description>
		<content:encoded><![CDATA[<p>If this is going to be the Republican meme on Jody Wagner, Democrats just need to find a quote from Bolling praising Gilmore.  I&#8217;m sure it&#8217;s out there.  Republicans pushing these two have a lot of nerve to talk about unbalanced anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vjp</title>
		<link>http://blog.vivianpaige.com/2008/08/15/jodys-in/comment-page-1/#comment-137673</link>
		<dc:creator><![CDATA[vjp]]></dc:creator>
		<pubDate>Sat, 16 Aug 2008 18:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=4037#comment-137673</guid>
		<description><![CDATA[LD - I think you are mis-reading silence&#039;s comment.

Robyn - that ain&#039;t proof.]]></description>
		<content:encoded><![CDATA[<p>LD &#8211; I think you are mis-reading silence&#8217;s comment.</p>
<p>Robyn &#8211; that ain&#8217;t proof.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LittleDavid</title>
		<link>http://blog.vivianpaige.com/2008/08/15/jodys-in/comment-page-1/#comment-137669</link>
		<dc:creator><![CDATA[LittleDavid]]></dc:creator>
		<pubDate>Sat, 16 Aug 2008 17:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=4037#comment-137669</guid>
		<description><![CDATA[silence dogood,

If you do not realize that Mark Warner faced a revenue shortfall after he took office due to the economic downturn I am not going to be the one to educate you.  There is no hope for you.

Gilmore cut taxes during the good years and Mark Warner was left to pick up the pieces when the economy soured.]]></description>
		<content:encoded><![CDATA[<p>silence dogood,</p>
<p>If you do not realize that Mark Warner faced a revenue shortfall after he took office due to the economic downturn I am not going to be the one to educate you.  There is no hope for you.</p>
<p>Gilmore cut taxes during the good years and Mark Warner was left to pick up the pieces when the economy soured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silence dogood</title>
		<link>http://blog.vivianpaige.com/2008/08/15/jodys-in/comment-page-1/#comment-137662</link>
		<dc:creator><![CDATA[silence dogood]]></dc:creator>
		<pubDate>Sat, 16 Aug 2008 14:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=4037#comment-137662</guid>
		<description><![CDATA[I would be concerned except y&#039;all keep telling me there wasn&#039;t actually a revenue shortfall when Gilmore left office and Mark Warner took over, and you&#039;ve yet to be able to produce even a shred of proof about that.]]></description>
		<content:encoded><![CDATA[<p>I would be concerned except y&#8217;all keep telling me there wasn&#8217;t actually a revenue shortfall when Gilmore left office and Mark Warner took over, and you&#8217;ve yet to be able to produce even a shred of proof about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon E. Mouse</title>
		<link>http://blog.vivianpaige.com/2008/08/15/jodys-in/comment-page-1/#comment-137658</link>
		<dc:creator><![CDATA[Anon E. Mouse]]></dc:creator>
		<pubDate>Sat, 16 Aug 2008 12:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=4037#comment-137658</guid>
		<description><![CDATA[There&#039;s a &lt;i&gt;very&lt;/i&gt; simple fix to that problem -- require that spending for the next biennium be no more than the state&#039;s take for the last two years for which we have data, not estimates for the current year or projections for future years.  That should result in a nice surplus most years, which can be used to cover any shortfall in bad years.

Think we can put together a bipartisan, grass-roots effort to get that into the Constitution?]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s a <i>very</i> simple fix to that problem &#8212; require that spending for the next biennium be no more than the state&#8217;s take for the last two years for which we have data, not estimates for the current year or projections for future years.  That should result in a nice surplus most years, which can be used to cover any shortfall in bad years.</p>
<p>Think we can put together a bipartisan, grass-roots effort to get that into the Constitution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyn</title>
		<link>http://blog.vivianpaige.com/2008/08/15/jodys-in/comment-page-1/#comment-137642</link>
		<dc:creator><![CDATA[Robyn]]></dc:creator>
		<pubDate>Sat, 16 Aug 2008 05:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=4037#comment-137642</guid>
		<description><![CDATA[I&#039;m sure we can get his high school calculus teacher to chime in, if that would help, vjp.

In the meantime - here&#039;s a refresher.  This is when I first took note of Bolling. I think he hit the nail on the head. (edited for length).

Kaine&#039;s Budget: A Forumula for Disaster 

Richmond Times-Dispatch Op-Ed Page
by Bill Bolling, Guest Columnist

January 06, 2008 - News Article

&quot;Gov. Tim Kaine recently introduced his proposed amendments to the state budget for the current fiscal year, along with budget recommendations for the 2008-10 biennium.

So, the question is, how does the governor propose to pay for these new programs? Based on his budget, the answer is twofold: by overly optimistic revenue projections and by significant amounts of new state debt.

In the first year of the 2008-10 biennium Gov. Kaine has projected economic growth of 3.3 percent. That is realistic based on current economic conditions. However, in the second year of the budget he has projected economic growth of 6.6 percent.

While I hope that economic conditions improve and our economy will grow at a rate of 6.6 percent in the 2010 fiscal year, we cannot be certain of that, and we should not base our budget on such an overly optimistic revenue forecast.

IF THE GOVERNOR&#039;S revenue projections do not materialize we will be unable to afford the new programs he has proposed, and we will face massive budget shortfalls in the second year of the biennium. A wiser course is to wait and see how economic growth improves before embarking on so many costly new spending initiatives.

Budgets are about priorities, and in challenging economic times we must determine what our most pressing needs are and focus our resources toward those needs. We must make certain that our budget actions are cautious, prudent, and reflective of the economic uncertainties we currently face.

However, we cannot build our budget on a foundation that includes excessive spending, and seeks to pay for it by raiding the state&#039;s savings account and transportation funds, overly optimistic revenue projections, and the excessive use of debt. That is a formula for disaster.&quot;]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sure we can get his high school calculus teacher to chime in, if that would help, vjp.</p>
<p>In the meantime &#8211; here&#8217;s a refresher.  This is when I first took note of Bolling. I think he hit the nail on the head. (edited for length).</p>
<p>Kaine&#8217;s Budget: A Forumula for Disaster </p>
<p>Richmond Times-Dispatch Op-Ed Page<br />
by Bill Bolling, Guest Columnist</p>
<p>January 06, 2008 &#8211; News Article</p>
<p>&#8220;Gov. Tim Kaine recently introduced his proposed amendments to the state budget for the current fiscal year, along with budget recommendations for the 2008-10 biennium.</p>
<p>So, the question is, how does the governor propose to pay for these new programs? Based on his budget, the answer is twofold: by overly optimistic revenue projections and by significant amounts of new state debt.</p>
<p>In the first year of the 2008-10 biennium Gov. Kaine has projected economic growth of 3.3 percent. That is realistic based on current economic conditions. However, in the second year of the budget he has projected economic growth of 6.6 percent.</p>
<p>While I hope that economic conditions improve and our economy will grow at a rate of 6.6 percent in the 2010 fiscal year, we cannot be certain of that, and we should not base our budget on such an overly optimistic revenue forecast.</p>
<p>IF THE GOVERNOR&#8217;S revenue projections do not materialize we will be unable to afford the new programs he has proposed, and we will face massive budget shortfalls in the second year of the biennium. A wiser course is to wait and see how economic growth improves before embarking on so many costly new spending initiatives.</p>
<p>Budgets are about priorities, and in challenging economic times we must determine what our most pressing needs are and focus our resources toward those needs. We must make certain that our budget actions are cautious, prudent, and reflective of the economic uncertainties we currently face.</p>
<p>However, we cannot build our budget on a foundation that includes excessive spending, and seeks to pay for it by raiding the state&#8217;s savings account and transportation funds, overly optimistic revenue projections, and the excessive use of debt. That is a formula for disaster.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vjp</title>
		<link>http://blog.vivianpaige.com/2008/08/15/jodys-in/comment-page-1/#comment-137635</link>
		<dc:creator><![CDATA[vjp]]></dc:creator>
		<pubDate>Sat, 16 Aug 2008 01:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=4037#comment-137635</guid>
		<description><![CDATA[Got proof that he can add?]]></description>
		<content:encoded><![CDATA[<p>Got proof that he can add?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Kirwin</title>
		<link>http://blog.vivianpaige.com/2008/08/15/jodys-in/comment-page-1/#comment-137634</link>
		<dc:creator><![CDATA[Brian Kirwin]]></dc:creator>
		<pubDate>Sat, 16 Aug 2008 01:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=4037#comment-137634</guid>
		<description><![CDATA[Fear?  you must be kidding.

Why is Bill Bolling better?  He can add.]]></description>
		<content:encoded><![CDATA[<p>Fear?  you must be kidding.</p>
<p>Why is Bill Bolling better?  He can add.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vjp</title>
		<link>http://blog.vivianpaige.com/2008/08/15/jodys-in/comment-page-1/#comment-137631</link>
		<dc:creator><![CDATA[vjp]]></dc:creator>
		<pubDate>Sat, 16 Aug 2008 01:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=4037#comment-137631</guid>
		<description><![CDATA[Ah, the smell of fear ;)]]></description>
		<content:encoded><![CDATA[<p>Ah, the smell of fear <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Brooks</title>
		<link>http://blog.vivianpaige.com/2008/08/15/jodys-in/comment-page-1/#comment-137629</link>
		<dc:creator><![CDATA[Mark Brooks]]></dc:creator>
		<pubDate>Sat, 16 Aug 2008 00:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=4037#comment-137629</guid>
		<description><![CDATA[I see I am just in time for the anti-Jody chorus.

Maybe you folks would like to tell us why Bill Bolling is so much better, instead of trashing Jody right out of the gate.]]></description>
		<content:encoded><![CDATA[<p>I see I am just in time for the anti-Jody chorus.</p>
<p>Maybe you folks would like to tell us why Bill Bolling is so much better, instead of trashing Jody right out of the gate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Kirwin</title>
		<link>http://blog.vivianpaige.com/2008/08/15/jodys-in/comment-page-1/#comment-137627</link>
		<dc:creator><![CDATA[Brian Kirwin]]></dc:creator>
		<pubDate>Sat, 16 Aug 2008 00:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=4037#comment-137627</guid>
		<description><![CDATA[&quot;Growth in revenue from state income tax withholdings on paychecks have grown just 1.6 percent since last year, while sales tax collections are only up 0.8 percent, said Brown.

&quot;Those numbers are well below the 5.2 percent income tax, and 1.6 percent sales tax, growth estimates on which the two-year state budget is built.&quot;

Great job, Jody!]]></description>
		<content:encoded><![CDATA[<p>&#8220;Growth in revenue from state income tax withholdings on paychecks have grown just 1.6 percent since last year, while sales tax collections are only up 0.8 percent, said Brown.</p>
<p>&#8220;Those numbers are well below the 5.2 percent income tax, and 1.6 percent sales tax, growth estimates on which the two-year state budget is built.&#8221;</p>
<p>Great job, Jody!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HMR</title>
		<link>http://blog.vivianpaige.com/2008/08/15/jodys-in/comment-page-1/#comment-137624</link>
		<dc:creator><![CDATA[HMR]]></dc:creator>
		<pubDate>Sat, 16 Aug 2008 00:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=4037#comment-137624</guid>
		<description><![CDATA[When her figures in this Budget are exposed as frauds by January, her LG chances will be gone with them.]]></description>
		<content:encoded><![CDATA[<p>When her figures in this Budget are exposed as frauds by January, her LG chances will be gone with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Jordan</title>
		<link>http://blog.vivianpaige.com/2008/08/15/jodys-in/comment-page-1/#comment-137621</link>
		<dc:creator><![CDATA[Ian Jordan]]></dc:creator>
		<pubDate>Fri, 15 Aug 2008 23:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=4037#comment-137621</guid>
		<description><![CDATA[Go Jody!]]></description>
		<content:encoded><![CDATA[<p>Go Jody!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clear Thinker</title>
		<link>http://blog.vivianpaige.com/2008/08/15/jodys-in/comment-page-1/#comment-137610</link>
		<dc:creator><![CDATA[Clear Thinker]]></dc:creator>
		<pubDate>Fri, 15 Aug 2008 20:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=4037#comment-137610</guid>
		<description><![CDATA[Is the Commonwealth of Virginia allowed to run a deficit?]]></description>
		<content:encoded><![CDATA[<p>Is the Commonwealth of Virginia allowed to run a deficit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Lorax</title>
		<link>http://blog.vivianpaige.com/2008/08/15/jodys-in/comment-page-1/#comment-137603</link>
		<dc:creator><![CDATA[The Lorax]]></dc:creator>
		<pubDate>Fri, 15 Aug 2008 18:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=4037#comment-137603</guid>
		<description><![CDATA[Yay Jody!!!! Finally a candidate with experience!]]></description>
		<content:encoded><![CDATA[<p>Yay Jody!!!! Finally a candidate with experience!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

