<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Election night plans</title>
	<atom:link href="http://blog.vivianpaige.com/2008/11/03/election-night-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vivianpaige.com/2008/11/03/election-night-plans/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 17:06:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Anon E. Mouse</title>
		<link>http://blog.vivianpaige.com/2008/11/03/election-night-plans/comment-page-1/#comment-142686</link>
		<dc:creator><![CDATA[Anon E. Mouse]]></dc:creator>
		<pubDate>Tue, 04 Nov 2008 15:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://vivianpaige.wordpress.com/?p=5292#comment-142686</guid>
		<description><![CDATA[It&#039;s not good for the Dems -- makes it hard to vote multiple times.  ;-)]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s not good for the Dems &#8212; makes it hard to vote multiple times.  <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mojo Redbeak</title>
		<link>http://blog.vivianpaige.com/2008/11/03/election-night-plans/comment-page-1/#comment-142685</link>
		<dc:creator><![CDATA[Mojo Redbeak]]></dc:creator>
		<pubDate>Tue, 04 Nov 2008 15:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://vivianpaige.wordpress.com/?p=5292#comment-142685</guid>
		<description><![CDATA[Wow, NPR! Voting lines are long. I&#039;m hoping that is a good sign.]]></description>
		<content:encoded><![CDATA[<p>Wow, NPR! Voting lines are long. I&#8217;m hoping that is a good sign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon E. Mouse</title>
		<link>http://blog.vivianpaige.com/2008/11/03/election-night-plans/comment-page-1/#comment-142670</link>
		<dc:creator><![CDATA[Anon E. Mouse]]></dc:creator>
		<pubDate>Mon, 03 Nov 2008 19:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://vivianpaige.wordpress.com/?p=5292#comment-142670</guid>
		<description><![CDATA[Just change the criterion to &quot;the incumbent party wins the POPULAR vote if the Redskins win, and the incumbent party LOSES the popular vote if the Redskins lose,&quot; and I think they are 17 for 17.]]></description>
		<content:encoded><![CDATA[<p>Just change the criterion to &#8220;the incumbent party wins the POPULAR vote if the Redskins win, and the incumbent party LOSES the popular vote if the Redskins lose,&#8221; and I think they are 17 for 17.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: proudvadem</title>
		<link>http://blog.vivianpaige.com/2008/11/03/election-night-plans/comment-page-1/#comment-142669</link>
		<dc:creator><![CDATA[proudvadem]]></dc:creator>
		<pubDate>Mon, 03 Nov 2008 19:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://vivianpaige.wordpress.com/?p=5292#comment-142669</guid>
		<description><![CDATA[I can&#039;t wait to read your blog from NPR 
I will be with the Norfolk Dems tomorrow night. I hope I can make it there after a 14 hour day at the polls in the rain.

Remember- the Redskins MUST lose tonight. I love my Skins too but....
 From ABC News:

But one of the most accurate indicators is how football&#039;s Washington Redskins fare in the team&#039;s final home game before Election Day. This year, the Redskins host the Pittsburgh Steelers Monday night. Since 1940, 16 of 17 times, a Redskins win in its last home game before Election Day has corresponded to an incumbent party victory, and a loss has meant a win for the challenging party. 

The one exception, however, was in the most recent presidential election, when the Redskins fell to the Green Bay Packers but Bush beat Kerry anyway. 

So perhaps the Republican presidential nominee will be rooting for the Redskins with fingers crossed.]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait to read your blog from NPR<br />
I will be with the Norfolk Dems tomorrow night. I hope I can make it there after a 14 hour day at the polls in the rain.</p>
<p>Remember- the Redskins MUST lose tonight. I love my Skins too but&#8230;.<br />
 From ABC News:</p>
<p>But one of the most accurate indicators is how football&#8217;s Washington Redskins fare in the team&#8217;s final home game before Election Day. This year, the Redskins host the Pittsburgh Steelers Monday night. Since 1940, 16 of 17 times, a Redskins win in its last home game before Election Day has corresponded to an incumbent party victory, and a loss has meant a win for the challenging party. </p>
<p>The one exception, however, was in the most recent presidential election, when the Redskins fell to the Green Bay Packers but Bush beat Kerry anyway. </p>
<p>So perhaps the Republican presidential nominee will be rooting for the Redskins with fingers crossed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon E. Mouse</title>
		<link>http://blog.vivianpaige.com/2008/11/03/election-night-plans/comment-page-1/#comment-142668</link>
		<dc:creator><![CDATA[Anon E. Mouse]]></dc:creator>
		<pubDate>Mon, 03 Nov 2008 19:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://vivianpaige.wordpress.com/?p=5292#comment-142668</guid>
		<description><![CDATA[I&#039;ll be in class until 10:00.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll be in class until 10:00.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Scrafford</title>
		<link>http://blog.vivianpaige.com/2008/11/03/election-night-plans/comment-page-1/#comment-142666</link>
		<dc:creator><![CDATA[Bryan Scrafford]]></dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://vivianpaige.wordpress.com/?p=5292#comment-142666</guid>
		<description><![CDATA[I was invited to the NPR event as well, but decided to attend the event in McLean instead. It should be a very good time.]]></description>
		<content:encoded><![CDATA[<p>I was invited to the NPR event as well, but decided to attend the event in McLean instead. It should be a very good time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

