<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Mathieson statement on election</title>
	<atom:link href="http://blog.vivianpaige.com/2009/11/11/mathieson-statement-on-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vivianpaige.com/2009/11/11/mathieson-statement-on-election/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 13:19:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Don Tabor</title>
		<link>http://blog.vivianpaige.com/2009/11/11/mathieson-statement-on-election/comment-page-1/#comment-157308</link>
		<dc:creator><![CDATA[Don Tabor]]></dc:creator>
		<pubDate>Mon, 16 Nov 2009 21:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=10691#comment-157308</guid>
		<description><![CDATA[In Chesapeake, I wrote in NOTA for some of the Constitutional Officers. 

None Of The Above is a way to vote, but indicate that none of the candidates was worthy of a vote.]]></description>
		<content:encoded><![CDATA[<p>In Chesapeake, I wrote in NOTA for some of the Constitutional Officers. </p>
<p>None Of The Above is a way to vote, but indicate that none of the candidates was worthy of a vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pointer</title>
		<link>http://blog.vivianpaige.com/2009/11/11/mathieson-statement-on-election/comment-page-1/#comment-157190</link>
		<dc:creator><![CDATA[pointer]]></dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=10691#comment-157190</guid>
		<description><![CDATA[Probably Mickey Mouse or some other worthy candidate.]]></description>
		<content:encoded><![CDATA[<p>Probably Mickey Mouse or some other worthy candidate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vjp</title>
		<link>http://blog.vivianpaige.com/2009/11/11/mathieson-statement-on-election/comment-page-1/#comment-157158</link>
		<dc:creator><![CDATA[vjp]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=10691#comment-157158</guid>
		<description><![CDATA[No, but the word was that there was depressed turnout for Dems. I think this race shows that wasn&#039;t necessarily the case.]]></description>
		<content:encoded><![CDATA[<p>No, but the word was that there was depressed turnout for Dems. I think this race shows that wasn&#8217;t necessarily the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spartucus</title>
		<link>http://blog.vivianpaige.com/2009/11/11/mathieson-statement-on-election/comment-page-1/#comment-157155</link>
		<dc:creator><![CDATA[Spartucus]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=10691#comment-157155</guid>
		<description><![CDATA[I would like to see Del. Mathieson being a former police officer and &quot;lifelong public servant&quot; push this hard for his former aide be brought to justice.]]></description>
		<content:encoded><![CDATA[<p>I would like to see Del. Mathieson being a former police officer and &#8220;lifelong public servant&#8221; push this hard for his former aide be brought to justice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Kirwin</title>
		<link>http://blog.vivianpaige.com/2009/11/11/mathieson-statement-on-election/comment-page-1/#comment-157154</link>
		<dc:creator><![CDATA[Brian Kirwin]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=10691#comment-157154</guid>
		<description><![CDATA[Entitlements again?]]></description>
		<content:encoded><![CDATA[<p>Entitlements again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Longtorso</title>
		<link>http://blog.vivianpaige.com/2009/11/11/mathieson-statement-on-election/comment-page-1/#comment-157152</link>
		<dc:creator><![CDATA[Johnny Longtorso]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 13:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=10691#comment-157152</guid>
		<description><![CDATA[How dare he ask for what he&#039;s entitled to!]]></description>
		<content:encoded><![CDATA[<p>How dare he ask for what he&#8217;s entitled to!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spotter</title>
		<link>http://blog.vivianpaige.com/2009/11/11/mathieson-statement-on-election/comment-page-1/#comment-157149</link>
		<dc:creator><![CDATA[spotter]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 12:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=10691#comment-157149</guid>
		<description><![CDATA[I would love to know who got those 33 write-in votes.]]></description>
		<content:encoded><![CDATA[<p>I would love to know who got those 33 write-in votes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Klear</title>
		<link>http://blog.vivianpaige.com/2009/11/11/mathieson-statement-on-election/comment-page-1/#comment-157147</link>
		<dc:creator><![CDATA[Randy Klear]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=10691#comment-157147</guid>
		<description><![CDATA[In 2003, when John Welch had opposition and there were no statewide races, 5997 people voted in the 21st district election. In 2005, when Welch was unopposed and there were statewide races, there were 11317 votes cast. For Virginia Beach as a whole, turnout was 44404 in 2003 and 97644 in 2005. Near-double turnout is not unprecedented.]]></description>
		<content:encoded><![CDATA[<p>In 2003, when John Welch had opposition and there were no statewide races, 5997 people voted in the 21st district election. In 2005, when Welch was unopposed and there were statewide races, there were 11317 votes cast. For Virginia Beach as a whole, turnout was 44404 in 2003 and 97644 in 2005. Near-double turnout is not unprecedented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Cohen</title>
		<link>http://blog.vivianpaige.com/2009/11/11/mathieson-statement-on-election/comment-page-1/#comment-157144</link>
		<dc:creator><![CDATA[Scott Cohen]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 03:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=10691#comment-157144</guid>
		<description><![CDATA[I think people get turned off by the back and forth attacking.  This was a heated race and if people were motivated enough to spend time doing a write-in I doubt that they were satisfied with either candidate. I thought both candidate were great.  But I did think Mathieson could have done a bit more in his 2 years in the house. In contrast, Bouchard did so much in 2 years. Though I am a Dem, I think Villanueva will be wonderful addition to the House of Delegates.]]></description>
		<content:encoded><![CDATA[<p>I think people get turned off by the back and forth attacking.  This was a heated race and if people were motivated enough to spend time doing a write-in I doubt that they were satisfied with either candidate. I thought both candidate were great.  But I did think Mathieson could have done a bit more in his 2 years in the house. In contrast, Bouchard did so much in 2 years. Though I am a Dem, I think Villanueva will be wonderful addition to the House of Delegates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Kirwin</title>
		<link>http://blog.vivianpaige.com/2009/11/11/mathieson-statement-on-election/comment-page-1/#comment-157135</link>
		<dc:creator><![CDATA[Brian Kirwin]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 00:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vivianpaige.com/?p=10691#comment-157135</guid>
		<description><![CDATA[The only thing tragic is that the taxpayers will have to pay for Mathieson to keep his campaign going after Election Day.

Sad to see a &quot;lifelong public servant&quot; attack the Electoral Board members and blame his loss on them.

It is nice to see that Villanueva&#039;s involvement in this campaign brought such a better turnout.]]></description>
		<content:encoded><![CDATA[<p>The only thing tragic is that the taxpayers will have to pay for Mathieson to keep his campaign going after Election Day.</p>
<p>Sad to see a &#8220;lifelong public servant&#8221; attack the Electoral Board members and blame his loss on them.</p>
<p>It is nice to see that Villanueva&#8217;s involvement in this campaign brought such a better turnout.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

