Here’s what we have on the local candidates who have filed electronically. Unfortunately, I simply don’t have the time to go the elections offices in each of the five South Hampton Roads cities to get – and pay for – copies of the reports for those who are filing on paper.
| Click on city name for more info | Total receipts | In-kind | Loans received | # donors | Cash on hand | Outstanding loans |
| CHESAPEAKE | ||||||
| Commonwealth’s Atty | ||||||
| Chris Falk (I) | 6,100 | 8 | 5,562 | 0 | ||
| Nancy Parr* | 9,850 | 535 | 94 | 24,995 | 5,500 | |
| Sheriff | ||||||
| James O’Sullivan* | not filing electronically | |||||
| Les Smith (I) | 5,837 | 112 | 5,444 | 13,779 | ||
| NORFOLK | ||||||
| Commissioner of the Rev | ||||||
| Sherry Battle-Edmonds (I) | not filing electronically | |||||
| Evans Poston | 13,581 | 63 | 18,334 | 300 | ||
| Sheriff | ||||||
| Neil Bradley | 4,385 | 4,000 | 8 | 2,960 | 10,000 | |
| Sean Jones (I) | 0 | 0 | 9 | 0 | ||
| Bob McCabe* | 16,300 | 71 | 19,362 | 0 | ||
| Treasurer | ||||||
| Anthony Burfoot | 15,985 | 35 | 25,561 | 0 | ||
| Jim McDonnell | 9,150 | 22 | 6,881 | 0 | ||
| PORTSMOUTH | ||||||
| Sheriff | None of these are filing electronically | |||||
| David Cherry (I) | ||||||
| Ronnie Davis | ||||||
| Bill Watson* | ||||||
| Ronald Wood (I) | ||||||
| SUFFOLK | ||||||
| Sheriff | ||||||
| Raleigh Issacs* (I) | not filing electronically | |||||
| Aaron Johnson (I) | 724 | 274 | 350 | 5 | 1,601 | 2,350 |
| Jen Pond (I) | 13,227 | 597 | 24 | 7,449 | 0 | |
| VIRGINIA BEACH | ||||||
| Commonwealth’s Atty | ||||||
| Colin Stolle | 12,706 | 1,335 | 41 | 28,908 | 0 | |
| Greg Turpin | 5,213 | 350 | 29 | 6,745 | 0 | |
One thought on “Local candidates: 9/16/13 financial reports”
Comments are closed.