Campaign finance disclosures covering the month of September were due at 5pm Tuesday. By now, I’m sure everyone has seen the numbers for the statewide candidates, so I won’t reproduce them here. (If not, check out VPAP.)
Here are the numbers for Hampton Roads contested house races:
| Total receipts | In-kind | Loans received | # donors | Cash on hand | Outstanding loans | |
| 21st District | ||||||
| Susan Hippen | 15,065 | 2,860 | 97 | 13,301 | 7,872 | |
| Ron Villaneuva* | 11,061 | 1,110 | 28 | 38,830 | 4,500 | |
| 78th District | ||||||
| Linda Bryant | 34,898 | 7,064 | 484 | 61 | 45,867 | 230 |
| Daniel Foster (L) | 175 | 3 | 590 | 0 | ||
| Jay Leftwich | 42,796 | 6,630 | 216 | 49 | 39,900 | 5,000 |
| Brent VanNorman (I) | 112 | 1 | 0 | 0 | ||
| 82nd District | ||||||
| Bill DeSteph | 20,528 | 4,706 | 42 | 164,771 | 2,801 | |
| Bill Fleming | 1,350 | 9 | 60,668 | 75,000 | ||
| 84th District | ||||||
| Glenn Davis | 34,159 | 4,684 | 30 | 73,732 | 20,000 | |
| Brent McKenzie | 10,417 | 2,292 | 27 | 16,534 | 0 | |
| 85th District | ||||||
| Bill Dale | 6,480 | 32 | 5,467 | 10,000 | ||
| Scott Taylor | 32,506 | 7,801 | 39 | 39,799 | 0 | |
| 93rd District | ||||||
| Monty Mason | 176,023 | 61,743 | 104 | 67,672 | 0 | |
| Mike Watson* | 188,117 | 21,922 | 101 | 104,083 | 14,451 | |
| 94th District | ||||||
| Robert Farinholt | 180,276 | 54,382 | 121 | 51,895 | 0 | |
| David Yancey* | 206,463 | 48,657 | 70 | 85,217 | 38,613 | |
| 95th District | ||||||
| Mamye BaCote* | 4,860 | 10 | 12,638 | 0 | ||
| John Bloom | 2,095 | 795 | 14 | 1,298 | 0 | |
| 100th District | ||||||
| Lynwood Lewis* | 3,775 | 8 | 116,352 | 0 | ||
| John W. Smith Jr (I) | 0 | 0 | 75 | 0 |
There will be one more filing (pdf) before the November 5 election. Transactions for 10/1 – 10/23/13 will be due by 5pm on 10/28/13.