Financial reports for the fall’s contests were due at 5pm Monday. The reporting period covers 5/30/13 to 6/30/13.
Of course, the statewide races are the ones most are interested in. The numbers for the gubernatorial race:
- Ken Cuccinelli (R) – total receipts this period $1,139,296 (includes $185,397 in-kind), cash on hand $2,652,568
- Terry McAuliffe (D) – total receipts this period $2,2232,412 (includes $49,269 in-kind and $292,361 in “miscellaneous receipts”), cash on hand $6,012,697
- Robert Sarvis (L) – total receipts $2,499, cash on hand $2,002
For the LG race:
- E. W. Jackson (R) – total receipts this period $118,608, cash on hand $90,025
- Ralph Northam (D) – total receipts this period $226,412, cash on hand $106,184
For the AG race:
- Mark Herring (D) – total receipts this period $206,360 (includes $1,632 in-kind), cash on hand $127,680
- Mark Obenshain (R) – total receipts this period $479,914 (includes $32,037 in-kind), cash on hand $487,044
Here are the Hampton Roads contested House of Delegates races:
| Total receipts | In-kind | Loans received | # donors | Cash on hand | |
| 21st District | |||||
| Susan Hippen | 7,852 | 1,717 | 372 | 79 | 6,770 |
| Ron Villaneuva* | 24,150 | 1,250 | 31 | 40,651 | |
| 78th District | |||||
| Linda Bryant | 17,745 | 49 | 24,590 | ||
| Daniel Foster (L) | 150 | 2 | 117 | ||
| Jay Leftwich | 25,950 | 5,000 | 16 | 29,983 | |
| Brent VanNorman (I) | 4,155 | 1,280 | 14 | 12,324 | |
| 82nd District | |||||
| Bill DeSteph | 23,212 | 1,912 | 41 | 110,959 | |
| Bill Fleming | 77,045 | 75,000 | 9 | 77,754 | |
| 84th District | |||||
| Glenn Davis | 26,199 | 1,500 | 20,389 | 17 | 28,262 |
| Brent McKenzie | 10,426 | 3,298 | 64 | 12,916 | |
| 85th District | |||||
| Bill Dale | 6,054 | 31 | 8,197 | ||
| Scott Taylor | 16,358 | 95 | 19,099 | ||
| 93rd District | |||||
| Monty Mason | 15,227 | 822 | 95 | 50,918 | |
| Mike Watson* | 33,789 | 1,824 | 80 | 114,158 | |
| 94th District | |||||
| Rob Farinholt |
26,568 | 1,010 | 74 | 46,512 | |
| David Yancey* | 13,500 | 13 | 63,522 | ||
| 95th District | |||||
| Mamye BaCote* | 1,600 | 1 | 5,047 | ||
| John Bloom | 1,430 | 1,000 | 10 | 430 |
Updated 9/16/13 for Jay Leftwich’s report.
Impressed with Ron Fahrenholt’s numbers.
Yes, that one really jumped out at me.