The deadline for filing the last financial reports, covering 10/1-10/23/13, was 5pm yesterday. The quick and dirty on the statewide candidates can be found here.
As before, below are the numbers on the contested House of Delegates races in Hampton Roads:
| Total receipts | In-kind | Loans received | # donors | Cash on hand | Outstanding loans | |
| 21st District | ||||||
| Susan Hippen | 9,943 | 1,705 | 81 | 13,017 | 10,477 | |
| Ron Villaneuva* | 48,943 | 22,043 | 51 | 35,978 | 4,500 | |
| 78th District | ||||||
| Linda Bryant | 81,964 | 43,636 | 69 | 57 | 18,916 | 285 |
| Daniel Foster (L) | 150 | 2 | 348 | 0 | ||
| Jay Leftwich | 24,627 | 11,760 | 383 | 35 | 29,969 | 5,383 |
| Brent VanNorman (I) | 0 | |||||
| 82nd District | ||||||
| Bill DeSteph | 17,303 | 6,479 | 31 | 148,397 | 2,801 | |
| Bill Fleming | 1,212 | 29 | 50,154 | 75,000 | ||
| 84th District | ||||||
| Glenn Davis | 35,941 | 9,291 | 33 | 61,006 | 0 | |
| Brent McKenzie | 4,732 | 707 | 23 | 5,636 | 0 | |
| 85th District | ||||||
| Bill Dale | 5,675 | 2,000 | 37 | 1,547 | 12,000 | |
| Scott Taylor | 16,506 | 7,801 | 35 | 18,145 | 0 | |
| 93rd District | ||||||
| Monty Mason | 315,813 | 66,190 | 127 | 33,292 | 0 | |
| Mike Watson* | 407,286 | 92,016 | 94 | 117,249 | 12,951 | |
| 94th District | ||||||
| Robert Farinholt | 271,052 | 49,157 | 127 | 27,134 | 0 | |
| David Yancey* | 477,504 | 129,433 | 123 | 72,478 | 38,613 | |
| 95th District | ||||||
| Mamye BaCote* | 8,900 | 20 | 16,273 | 0 | ||
| John Bloom | 1,290 | 240 | 14 | 648 | 0 | |
| 100th District | ||||||
| Lynwood Lewis* | 18,514 | 299 | 46 | 122,470 | 0 | |
| John W. Smith Jr (I) | 100 | 1 | 175 | 0 |
It would have been nice to create a similar table for the eight contested constitutional office races we have in Hampton Roads but far too many of the candidates are not filing electronically. For those who have, the reports are available on the SBE website. (I will update my “Who’s Running” series (Chesapeake, Norfolk, Portsmouth, Suffolk, Virginia Beach) with links to the reports.)
Holy mackerel Ms. Page!
The 93rd and 94th District seats must be chock-a-block full of immensely fat payoffs, kick-back and extremely lucrative bribes based on the astronomical funds the four (4) candidates in those two (2) races have pocketed, in comparison to the “Total Receipts” of a piddling $275,800 raised by all of the other fifteen (15) candidates in all of the other seven (7) contested House seats “combined.”
That “combined total” of $275,800, is only $4,748 more than Robert Farinholt has raised in the 94th, but is a whopping $201,704 less than Farinholt’s opponent, David Yancey has pocketed.
Equally questionable is the insane boatloads of cash being dumped into the coffers of Monte Mason – $315,813 and Mike Watson – $407,286 in the 93rd.
So what’s the deal in the 93rd and 94th for those four (4) candidates to raise a whopping total of $723,099 in the 93rd and $748,556 in the 94th, for a job that only pays $17,640 a year?
These numbers make the proverbial stench from Denmark smell like gardenias in comparison!
The Republicans’ money is coming almost exclusively from Bill Howell and/or his PAC, while the Democrats’ money is coming from the DPV and House Democratic Caucus. Thanks to Virginia’s lack of contribution limits, they can just pour limitless amounts of money into the race.
Thanks for the sources of the mega-bucks, but what plums are they expecting to pick by buying the winning candidate?